추가 5% 할인
Roll over or click image to zoom in
Product Description
Now Sports Beef Bone Broth Powder is a premium quality beef bone extract that?s an excellent source of natural protein. Beef bone broth is a common food base in many cultures and a natural source of protein, amino acids, collagen and more. Now Sports Beef Bone Broth Powder mixes easily in water and is a tasty and convenient way to ensure you're getting the protein your active lifestyle requires.
Product Benefits
Pure Powder Ideal for Paleo Diets
Ingredients
Now Sports Beef Bone Broth Powder is a premium quality beef bone extract that?s an excellent source of natural protein. Beef bone broth is a common food base in many cultures and a natural source of protein, amino acids, collagen and more. Now Sports Beef Bone Broth Powder mixes easily in water and is a tasty and convenient way to ensure you're getting the protein your active lifestyle requires.
Product Benefits
Pure Powder Ideal for Paleo Diets
Ingredients
Nutrition?Facts | ||
Serving Size: 1 Level Scoop (30g) | ||
? | Amount Per Serving | %DV |
Calories | 110 | ? |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans?Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 330 mg | 14% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | ? |
Includes 0g Added? | ? | ? |
Sugars | ? | 0% |
Protein | 28 g | 56% |
Vitamin D | 0 mcg | 0% |
Calcium | 3 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 157 mg | 4% |
Typical Amino Acid Profile (example) (per serving)** | ||
Essential Amino Acids | mg per serving | ? |
L-Histidine | 300 | ? |
L-Isoleucine*** | 480 | ? |
L-Leucine*** | 1080 | ? |
L-Lysine | 1080 | ? |
L-Methionine | 270 | ? |
L-Phenylalanine | 690 | ? |
L-Threonine | 630 | ? |
L-Tryptophan | 60 | ? |
L-Valine*** | 780 | ? |
Non-Essential Amino Acids | ? | ? |
L-Alanine | 2430 | ? |
L-Arginine | 2040 | ? |
L-Aspartic Acid | 1710 | |
L-Cysteine | 30 | ? |
L-Glutamic Acid | 3150 | ? |
Glycine | 5760 | ? |
L-Hydroxyproline | 2430 | ? |
L-Proline | 3420 | ? |
L-Serine | 930 | ? |
L-Tyrosine | 330 | |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. ** subject to natural variability ***Branched-Chain Amino Acids | ||
Ingredients: Natural Beef Bone Broth Concentrate Powder. | ? | ? |
종종 이 사이트의 항목 가격은 할인이 적용되기 전에 제조업체나 공급업체가 당사에 제공한 항목 가격인 정가에 대한 할인 측면에서 제공됩니다. 정가는 일반적인 시장 가격이나 일반 소매 가격이 아닐 수 있음을 염두에 두는 것이 중요합니다.